File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Next page
Last page
Date Name Thumbnail Size Description Versions
17:26, 27 February 2017 211 IFMIF-DLi.txt (file) 5 KB   1
17:26, 27 February 2017 198 PWR-RPV.txt (file) 4 KB   2
17:23, 27 February 2017 198 BWR-RPV.txt (file) 4 KB   1
17:23, 27 February 2017 175 TUD-NG.txt (file) 4 KB   1
17:23, 27 February 2017 175 JAEA-FNS.txt (file) 4 KB   1
17:22, 27 February 2017 198 BWR-RPV.png (file) 57 KB   2
17:22, 27 February 2017 175 TUD-NG.png (file) 51 KB   2
17:21, 27 February 2017 175 JAEA-FNS.png (file) 58 KB   2
17:21, 27 February 2017 172 Superphenix.png (file) 53 KB   1
17:15, 27 February 2017 175 ITER-DT.txt (file) 4 KB   1
17:15, 27 February 2017 175 ITER-DD.txt (file) 4 KB   1
17:15, 27 February 2017 175 Frascati-NG.txt (file) 4 KB   1
17:11, 27 February 2017 172 Phenix.txt (file) 4 KB   1
17:11, 27 February 2017 172 Superphenix.txt (file) 4 KB   1
17:10, 27 February 2017 172 Paluel.txt (file) 4 KB   1
17:00, 27 February 2017 161 LMJ-g.txt (file) 3 KB   1
17:00, 27 February 2017 100 JET-FW.txt (file) 2 KB   1
17:00, 27 February 2017 150 NIF-ignition.txt (file) 3 KB   1
16:59, 27 February 2017 029 EBR-2.txt (file) 741 bytes   1
16:59, 27 February 2017 100 HFIR-lowres.txt (file) 3 KB   1
16:59, 27 February 2017 070 Cf252.txt (file) 2 KB   1
16:56, 27 February 2017 616 HFR-low.png (file) 56 KB   1
16:56, 27 February 2017 616 HFR-high.png (file) 56 KB   1
16:56, 27 February 2017 616 DEMO-WCLL.png (file) 58 KB   1
16:55, 27 February 2017 616 DEMO-WCCB.png (file) 59 KB   1
16:55, 27 February 2017 406 Bigten.png (file) 63 KB   1
16:54, 27 February 2017 288 CERN-H4IRRAD.png (file) 57 KB   1
16:54, 27 February 2017 238 HFIR-VXF3-AD.png (file) 54 KB   1
16:53, 27 February 2017 238 HFIR-highres.png (file) 54 KB   1
16:53, 27 February 2017 211 IFMIF-DLi.png (file) 60 KB   1
16:52, 27 February 2017 198 PWR-RPV.png (file) 56 KB   1
16:48, 27 February 2017 175 ITER-DT.png (file) 49 KB   1
16:47, 27 February 2017 175 ITER-DD.png (file) 53 KB   1
16:47, 27 February 2017 175 Frascati-NG.png (file) 60 KB   1
16:47, 27 February 2017 172 Sueprphenix.png (file) 53 KB   1
16:46, 27 February 2017 172 Phenix.png (file) 55 KB   1
16:46, 27 February 2017 172 Paluel.png (file) 50 KB   1
16:45, 27 February 2017 150 NIF-ignition.png (file) 46 KB   1
16:44, 27 February 2017 100 JET-FW.png (file) 51 KB   1
16:44, 27 February 2017 100 HFIR-lowres.png (file) 50 KB   1
16:42, 27 February 2017 070 Cf252.png (file) 47 KB   1
16:40, 27 February 2017 029 EBR-2.png (file) 51 KB   1
16:12, 7 December 2016 Tolerance test.png (file) 300 KB Simulation of nickel foil irradiation in D-T spectrum using a variety of solvertolerance settings to demonstrate convergence. The ratio of heat values betweenthe largest and smallest tolerance simulations is presented alongside the experimentalresults... 1
14:41, 7 December 2016 Vary re-simulate.png (file) 307 KB Comparison of the decay heat following a 1 year irradiation of LWR fuel with various periods for reaction rate re-calculation. The y-axis is given in W / cm3 times the cooling time in years. 1
14:38, 7 December 2016 Vary power.png (file) 311 KB Comparison of the % of full power decay heat following a 1 year irradiation of LWR fuel with various volumetric power densities. The partial heat contributions from 239Pu and 240Pu are shown for the 50 and 300 W / cm^3 simulations where they generally... 1
15:33, 6 December 2016 ZR isotope.png (file) 235 KB   1
15:32, 6 December 2016 ZR elemental.png (file) 53 KB   1
08:20, 22 November 2016 U235 2E4s.png (file) 55 KB FISPACT-II simulation of Yarnell & Bendt 20,000 second thermal irradiation of U235 1
13:57, 8 September 2016 Sigmoid model reg.png (file) 44 KB Universal curve of resonance self-shielding, from E. Martinho et al. 1
13:55, 8 September 2016 Fispact-ii.jpg (file) 81 KB FISPACT-II logo vertical aspect 1
First page
Next page
Last page