- Groupwise cross section data [xs, with incident particles n,p,d,g,a,t,h]
- Radioactive decay data [decay]
- Fission yield data [fy (neutron-induced, spontaneous and non-neutron-induced)]
- Self-shielding probability tables [pts]
For Release 4.0, the standard library package includes:
Library name | Included data types | Download link |
---|---|---|
TENDL-2017 | xs (n,p,d,g,a,h,t), pts | TENDL2017data.tar.bz2 |
TENDL-2015 | xs (n,p,d,g,a), pts | TENDL2015data.tar.bz2 |
TENDL-2014 | xs (n,p,d,g,a), pts | TENDL2014data.tar.bz2 |
decay_2012 | general purpose decay data | decay.tar.bz2 |
GEFY-6.1 | nfy, sfy | GEFY61data.tar.bz2 |
GEFY-5.2 | nfy, sfy | GEFY52data.tar.bz2 |
GEFY-4.2 | nfy, sfy | GEFY42data.tar.bz2 |
ENDF/B-VIII.0 | xs (n), nfy, sfy, decay, pts | ENDFB80data.tar.bz2 |
ENDF/B-VII.1 | xs (n), nfy, sfy, decay, pts | ENDFB71data.tar.bz2 |
JEFF-3.3 | xs (n), nfy, sfy, decay, pts | JEFF33data.tar.bz2 |
JEFF-3.2 | xs (n), nfy, sfy, decay | JEFF32data.tar.bz2 |
JENDL-4.0 | xs (n,a), nfy, sfy, decay | JENDL4data.tar.bz2 |
CENDL-3.1 | xs (n) | CENDL31data.tar.bz2 |
HEIR-0.1 | xs (p-high-energy) | HEIR01data.tar.bz2 |
HEAD-2009 | xs (p,n-high-energy) | HEAD2009data.tar.bz2 |
UKFY-4.2 | nfy | UKFY42data.tar.bz2 |
UKFY-4.1 | fy (p,d,a,g) | UKFY41data.tar.bz2 |
EAF-2010 | xs, nfy, decay | EAF2010data.tar.bz2 |
In addition to the release libraries, FISPACT-II can accommodate a wide range of suitably processed nuclear data. A selection of sublibrary data is provided, with links in the table below. These include a mixture of all data types, ambient temperatures, energy group discretisations and evaluation versions. For more data, or data in another format, please contact the developers.
Library | Sublibrary description | Download link |
---|---|---|
decay_2020 | an updated general purpose decay data library | decay2020.tar.bz2 |
TENDL-2019 | 1102 group neutron-induced cross sections and probability tables at 294 K |
tendl19data.tar.bz2 |
TENDL-2019 | 709 group neutron-induced cross sections and probability tables at 294 K |
tendl19data709.tar.bz2 |
TENDL-2019 | 1102 group neutron-induced cross sections and probability tables at 600 K |
tendl19data600.tar.bz2 |
TENDL-2019 | 1102 group neutron-induced cross sections and probability tables at 900 K |
tendl19data900.tar.bz2 |
TENDL-2019 | 1102 group (p,d,g,a)-induced cross sections and neutron-induced probability tables at 294 K |
FISPACT-II-formatted files from the TENDL-2019 site |
CENDL-3.2 | 1102 group neutron-induced cross sections and probability tables at 294 K |
cendl32data.tar.bz2 |
ENDF/B-VIII.0 | 709 group neutron-induced cross sections at 294 K | gxs-709.tar.bz2 |
ENDF/B-VIII.0 | Spontaneous fission yields | endfb80sfy.tar.bz2 |
ENDF/B-VIII.0 | Neutron-induced fission yields | endfb80nfy.tar.bz2 |
ENDF/B-VIII.0 | Radioactive decay data | decay.tar.bz2 |
TENDL-2017 | 709 group probability tables for neutron-induced cross sections at 900 K | tp-709-900.tar.bz2 |
TENDL-2017 | 709 group probability tables for neutron-induced cross sections at 600 K | tp-709-600.tar.bz2 |
TENDL-2017 | 709 group probability tables for neutron-induced cross sections at 294 K | tp-709-294.tar.bz2 |
TENDL-2017 | 709 group neutron-induced cross sections at 294 K | gxs-709.tar.bz2 |
TENDL-2017 | 709 group neutron-induced cross sections at 900 K | gxs-709-900.tar.bz2 |
TENDL-2017 | 709 group neutron-induced cross sections at 600 K | gxs-709-600.tar.bz2 |
TENDL-2017 | 1102 group neutron-induced cross sections at 294 K | gxs-1102.tar.bz2 |
TENDL-2017 | 1102 group neutron-induced cross sections at 900 K | gxs-1102-900.tar.bz2 |
TENDL-2017 | 1102 group neutron-induced cross sections at 600 K | gxs-1102-600.tar.bz2 |
TENDL-2017 | 162 group triton-induced cross sections | gxs-162.tar.bz2 |
TENDL-2017 | 162 group proton-induced cross sections | gxs-162.tar.bz2 |
TENDL-2017 | 162group helion-induced cross sections | gxs-162.tar.bz2 |
TENDL-2017 | 162group gamma-induced cross sections | gxs-162.tar.bz2 |
TENDL-2017 | 162group deuteron-induced cross sections | gxs-162.tar.bz2 |
TENDL-2017 | 162group alpha-induced cross sections | gxs-162.tar.bz2 |
TENDL-2015 | 162 group proton-induced cross sections | gxs-162.tar.bz2 |
TENDL-2015 | 709 group probability tables for neutron-induced cross sections at 900 K | tp-709-900.tar.bz2 |
TENDL-2015 | 709 group probability tables for neutron-induced cross sections at 600 K | tp-709-600.tar.bz2 |
TENDL-2015 | 709 group probability tables for neutron-induced cross sections at 294 K | tp-709-294.tar.bz2 |
TENDL-2015 | 1102 group probability tables for neutron-induced cross sections at 900 K | tp-1102-900.tar.bz2 |
TENDL-2015 | 1102 group probability tables for neutron-induced cross sections at 600 K | tp-1102-600.tar.bz2 |
TENDL-2015 | 1102 group probability tables for neutron-induced cross sections at 294 K | tp-1102-294.tar.bz2 |
TENDL-2015 | 709 group neutron-induced cross sections at 294 K | gxs-709.tar.bz2 |
TENDL-2015 | 709 group neutron-induced cross sections at 900 K | gxs-709-900.tar.bz2 |
TENDL-2015 | 709 group neutron-induced cross sections at 600 K | gxs-709-600.tar.bz2 |
TENDL-2015 | 709 group neutron-induced cross sections at kT=5 keV | gxs-709-5k.tar.bz2 |
TENDL-2015 | 709 group neutron-induced cross sections at kT=30 keV | gxs-709-30k.tar.bz2 |
TENDL-2015 | 1102 group neutron-induced cross sections at 294 K | gxs-1102.tar.bz2 |
TENDL-2015 | 1102 group neutron-induced cross sections at 900 K | gxs-1102-900.tar.bz2 |
TENDL-2015 | 1102 group neutron-induced cross sections at 600 K | gxs-1102-600.tar.bz2 |
TENDL-2015 | 162 group gamma-induced cross sections | gxs-162.tar.bz2 |
TENDL-2015 | 162 group deuteron-induced cross sections | gxs-162.tar.bz2 |
TENDL-2015 | 162 group alpha-induced cross sections | gxs-162.tar.bz2 |
TENDL-2014 | 162 group proton-induced cross sections | gxs-162.tar.bz2 |
TENDL-2014 | 709 group probability tables for neutron-induced cross sections at 600 K | tp-709-600.tar.bz2 |
TENDL-2014 | 709 group probability tables for neutron-induced cross sections at 294 K | tp-709-294.tar.bz2 |
TENDL-2014 | 709 group neutron-induced cross sections at 294 K | gxs-709.tar.bz2 |
TENDL-2014 | 709 group neutron-induced cross sections at 600 K | gxs-709-600.tar.bz2 |
TENDL-2014 | 162 group gamma-induced cross sections | gxs-162.tar.bz2 |
TENDL-2014 | 162 group deuteron-induced cross sections | gxs-162.tar.bz2 |
TENDL-2014 | 162 group alpha-induced cross sections | gxs-162.tar.bz2 |
GEFY-6.1 | Spontaneous fission yields | gefy61_sfy.tar.bz2 |
GEFY-6.1 | Neutron-induced fission yields | gefy61_nfy.tar.bz2 |
GEFY-5.2 | Spontaneous fission yields | gef52_sfy.tar.bz2 |
GEFY-5.2 | Neutron-induced fission yields | gef52_nfy.tar.bz2 |
GEFY-4.2 | Spontaneous fission yields | gefy42_sfy.tar.bz2 |
GEFY-4.2 | Neutron-induced fission yields | gefy42_nfy.tar.bz2 |
ENDF/B-VII.1 | Radioactive decay data | decay.tar.bz2 |
ENDF/B-VII.1 | 586 group probability tables for neutron-induced cross sections at 600 K | tp-586-600.tar.bz2 |
ENDF/B-VII.1 | 586 group neutron-induced cross sections at 600 K | gxs-586-600.tar.bz2 |
ENDF/B-VII.1 | 709 group neutron-induced cross sections at 294 K | gxs-709.tar.bz2 |
ENDF/B-VII.1 | 709 group neutron-induced cross sections at 600 K | gxs-709-600.tar.bz2 |
ENDF/B-VII.1 | 709 group neutron-induced cross sections at 900 K | gxs-709-900.tar.bz2 |
ENDF/B-VII.1 | Spontaneous fission yields | endfb71sfy.tar.bz2 |
ENDF/B-VII.1 | Neutron-induced fission yields | endfb71nfy.tar.bz2 |
JENDL-4.0 | Radioactive decay data | decay.tar.bz2 |
JENDL-4.0 | Radioactive decay data (Updated Decay Data File 2015) | ddf15.tar.bz2 |
JENDL-4.0 | Spontaneous fission yields | jendl4sfy.tar.bz2 |
JENDL-4.0 | Neutron-induced fission yields | jendl4nfy.tar.bz2 |
JENDL-4.0 | 709 group neutron-induced cross sections at 600 K | gxs-709.tar.bz2 |
JENDL-4.0 | 162 group alpha-induced cross sections | gxs-162.tar.bz2 |
JEFF-3.3 | 709 group probability tables for neutron-induced cross sections at 294 K | tp-709-294.tar.bz2 |
JEFF-3.3 | Spontaneous fission yields | jeff33sfy.tar.bz2 |
JEFF-3.3 | Neutron-induced fission yields | jeff33nfy.tar.bz2 |
JEFF-3.3 | 709 group neutron-induced cross sections at 294 K | gxs-709.tar.bz2 |
JEFF-3.3 | Radioactive decay data | decay.tar.bz2 |
JEFF-3.2 | Radioactive decay data (JEFF-3.1.1) | decay.tar.bz2 |
JEFF-3.2 | Spontaneous fission yields (JEFF-3.1.1) | jeff311sfy.tar.bz2 |
JEFF-3.2 | Neutron-induced fission yields (JEFF-3.1.1) | jeff311nfy.tar.bz2 |
JEFF-3.2 | 709 group neutron-induced cross sections at 294 K | gxs-709.tar.bz2 |
HEIR-0.1 | 162 group high-energy proton-induced residual product cross sections | gxs-162.tar.bz2 |
HEAD-2009 | 162 group high-energy proton-induced residual product cross sections | gxs-sp-162.tar.bz2 |
HEAD-2009 | 709 group high-energy neutron-induced residual product cross sections | gxs-sp-709.tar.bz2 |
HEAD-2009 | 709 group high-energy neutron-induced residual product cross sections | gxs-sp-1102.tar.bz2 |
CENDL-3.1 | 709 group neutron-induced cross sections at 294 K | gxs-709.tar.bz2 |
Data download for SPECTRA-PKA
SPECTRA-PKA is a command-line driven programme for calculating the expected primary knock-on atom (PKA) spectra for a given target nuclide under neutron or charged particle irradiation. See the wiki for more details. SPECTRA-PKA uses NJOY-generated recoil cross section matrices. An evolving selection of databases produced using various international reaction cross section libraries (for various incident particle types) have been pre-calculated and are available to download as compressed tar archives from:
Library | Sublibrary description | Download link |
---|---|---|
TENDL-2015 | neutron-induced PKA recoils matrices at 294 K | TENDL2015data-n-pka.tar.bz2 |
TENDL-2017 | neutron-induced PKA recoils matrices at 294 K | TENDL2017data-n-pka.tar.bz2 |
TENDL-2017 | alpha-induced PKA recoils matrices at 294 K | TENDL2017data-a-pka.tar.bz2 |
TENDL-2017 | proton-induced PKA recoils matrices at 294 K | TENDL2017data-p-pka.tar.bz2 |
TENDL-2017 | triton-induced PKA recoils matrices at 294 K | TENDL2017data-t-pka.tar.bz2 |
TENDL-2019 | neutron-induced PKA recoils matrices at 294 K | TENDL2019-n-pka.tar.bz2 |